Labuan Accomodation
Type: Homestay
Name | Room Rate | No. of Room | Star | |
1 | Kampung Patau Patau 2 | RM65 | ||
2 | Kampung Bukit Kuda | RM65 | ||
3 | Kampung Sungai Labu | RM65 |
Type: Apartment / Condominium
Name | Room Rate | No. of Room | Star | |
1 | Tiara Labuan Hotel & Apartment | RM280 | 75 | ***** |
2 | Beta Service Apartment | NA |
Type: Business Hotel
Name | Room Rate | No. of Room | Star | |
1 | Grand Dorsett Labuan Hotel (formerly Sheraton Labuan Hotel) | RM300++ | 178 | ***** |
2 | Waterfront Financial Labuan | RM220 - RM910 | 94 | **** |
3 | Aifa Hotel | RM330 - RM930 | **** |
Type: Budget Hotel
Name | Room Rate | No. of Room | Star | |
1 | Asia Hotel | RM50 - RM58 | 14 | ** |
2 | Federal Hotel | RM77 - RM99 | 42 | * |
3 | Global Hotel Labuan | RM68 - RM118 | 50 | ** |
4 | Hotel Ambasador | RM69 - RM125 | 17 | |
5 | Hotel Pulau Labuan | RM82 | 36 | * |
6 | Klasik Hotel | RM50 - RM80 | 15 | |
7 | Melati Inn | RM35 | 11 | |
8 | Pantai View Hotel | RM38 - RM65 | 33 | |
9 | South East Asia Hotel | RM58 - RM68 | 22 | |
10 | Southern Hotel | RM59 | 18 | |
11 | Sri Villa Hotel | RM35 | 19 | |
12 | Victoria Hotel | RM58 - RM88 | 44 | ** |
13 | Hotel Seri Mutiara | RM60 - RM90 | 39 | * |
14 | Mariner Hotel Labuan | RM82 | 60 | ** |
15 | Oriental Hotel | RM58 - RM78 | 19 | |
16 | Pulau Labuan Inn | RM68 | 53 | * |
Type: Beach Hotel
Name | Room Rate | No. of Room | Star | |
1 | Manikar Beach Resort | RM270++ | 250 | **** |
1 comment:
Budget accommodation in kathmandu nepalcheap hotel in kathmandu
Annapurna trekking
Everest trekking etc. organize very reasonable prices.
Post a Comment